\begin{filecontents}{sicp.bib}
@book{sicp,
title={Structure and Interpretation of Computer Programs},
author={Abelson, H. and Sussman, G. J.},
year={1984},
publisher={MIT Press}
}
\end{filecontents}
\documentclass[a4paper]{article}
\usepackage{tikz}
\title{Have you read your SICP~\cite{sicp} today?}
\author{Anonymous}
\begin{document}
\maketitle
\begin{center}
\begin{tikzpicture}[x=1pt,y=1pt]
\fill[black] (49.75,299.3291) .. controls (51.3418,296.4854) and (54.208,294.124) .. (57.083,292.374)
.. controls (62.8398,288.8701) and (69.1499,286.2617) .. (75.3457,283.6426)
.. controls (80.4258,281.4941) and (85.6665,280.0488) .. (90.998,278.6758)
.. controls (95.8726,277.4219) and (100.5928,276.4355) .. (105.6338,276.2402)
.. controls (111.9551,275.9951) and (131.543,276.0938) .. (135.0625,276.125)
.. controls (144.104,276.208) and (146.6514,279.0107) .. (153.458,283.249)
.. controls (160.083,287.374) and (167.8838,292.085) .. (175.1665,293.166)
.. controls (180.936,294.0234) and (189.333,294.5) .. (201,293.833)
.. controls (205.334,293.585) and (210.1904,292.9424) .. (214.5,292.333)
.. controls (218.1743,291.8135) and (222.8687,290.8008) .. (226.333,289.624)
.. controls (233.688,287.125) and (240.4219,283.1396) .. (246.0322,277.7676)
.. controls (247.75,276.123) and (249.3525,274.3623) .. (250.833,272.5)
.. controls (255.0801,267.1572) and (259.354,261.6475) .. (262.3765,255.4932)
.. controls (263.6763,252.8477) and (264.5425,250.1582) .. (264.9453,247.2402)
.. controls (265.2207,245.2461) and (265.7939,242.6084) .. (265.208,240.624)
.. controls (264.666,238.7881) and (261.5874,236.6484) .. (260,235.833)
.. controls (256.3076,233.9375) and (255,232.833) .. (250.5,232.2734)
.. controls (245.4355,231.6436) and (240.2808,231.1611) .. (235.1733,231.4092)
.. controls (230.8643,231.6191) and (226.2896,232.1855) .. (222.1045,233.2363)
.. controls (219.7886,233.8174) and (217.541,234.7256) .. (215.4927,235.9541)
.. controls (213.4922,237.1533) and (211.875,238.3125) .. (209.708,239.874)
.. controls (211.375,236.5625) and (213.354,230.6738) .. (216.458,228.124)
.. controls (218.2822,226.625) and (221.0059,225.5654) .. (223.2451,224.9043)
.. controls (228.6265,223.3154) and (234.709,222.793) .. (240.3096,222.7725)
.. controls (241.9971,222.7666) and (243.6909,222.8945) .. (245.3462,223.2344)
.. controls (249.9248,224.1738) and (253.8018,226.8438) .. (257.7769,229.1494)
.. controls (258.6597,229.6611) and (259.5542,230.1504) .. (260.458,230.624)
.. controls (260.458,230.624) and (258.1025,224.7129) .. (257.208,223.249)
.. controls (255.833,220.999) and (253.333,216.874) .. (248.583,212.874)
.. controls (244.2358,209.2139) and (238.5078,206.0488) .. (232.9878,204.6055)
.. controls (228.6025,203.459) and (223.8525,203.3154) .. (219.3438,203.041)
.. controls (213.249,202.6719) and (207.0391,202.1934) .. (200.958,202.999)
.. controls (192.458,204.124) and (188.2471,204.8838) .. (181.083,206.874)
.. controls (176.2847,208.207) and (171.4907,209.5039) .. (166.8149,211.2344)
.. controls (164.4028,212.127) and (162.0103,213.0977) .. (159.708,214.249)
.. controls (151.1685,218.5186) and (149.3032,219.999) .. (147.583,219.999)
.. controls (139.6963,219.999) and (122.458,219.999) .. (122.458,219.999)
.. controls (122.458,219.999) and (90,220) .. (84.9951,219.9824)
.. controls (80.875,219.9678) and (76.9854,220.2051) .. (73.0684,220.8154)
.. controls (70.292,221.248) and (67.1167,222.2734) .. (64.458,223.124)
.. controls (61.333,224.124) and (57.6816,225.7334) .. (53.7813,227.6875)
.. controls (52.5063,228.3262) and (51.2813,228.7813) .. (49.75,229.5791)
-- cycle;
\fill[white] (212.5,270.25) circle (8.25);
\fill[white] (254.875,247.375) circle (2.625);
\fill[black] (212.75,273.5) circle (2.5);
\end{tikzpicture}
\end{center}