Return Styles: Pseud0ch, Terminal, Valhalla, NES, Geocities, Blue Moon. Entire thread

Does anyone really need 8GB of RAM?

Name: Anonymous 2009-02-15 18:16

http://www.jondavis.net/techblog/post/2009/02/13/Nine-Reasons-Why-8GB-Is-Only-Just-Enough-(For-A-Professional-Business-Software-Developer).aspx

Personally, I think this guy is just plain retarded.



Also, he is a bigger MS fanboy than most of /g/, but that isn't relevant to the conversation

Name: Anonymous 2009-02-16 15:05

I am doing ENTERPRISE DATABASE APPLICATION DEVELOPMENT with the help of a STREAMLINED version of Eclipse installation branded with a Blue Hat. This is possible on this ancient laptop because I am not utilizing an excuse for an Operating System designed by monkey-boys.
top - 20:53:58 up 3 days, 11:08,  5 users,  load average: 0.41, 0.86, 0.93
Tasks: 199 total,   4 running, 195 sleeping,   0 stopped,   0 zombie
Cpu(s): 31.5%us, 12.8%sy,  0.0%ni, 54.0%id,  0.8%wa,  0.2%hi,  0.8%si,  0.0%st
Mem:   1024460k total,  1000652k used,    23808k free,     5904k buffers
Swap:  2064376k total,   790652k used,  1273724k free,   156640k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND           
26475 satori    20   0  853m 224m  22m S  0.7 22.5   9:18.57 eclipse           
20361 satori    20   0  334m 152m  20m S  0.3 15.2  21:31.98 firefox           
24178 root      20   0  304m  98m 1004 R 43.8  9.9  90:55.47 qemu              
20480 satori    20   0  643m  74m 5312 S  0.7  7.4   2:20.58 java              
23624 satori    20   0  572m  66m 2472 S  0.3  6.7   0:26.97 java              
30012 satori    20   0  218m  39m  17m S  8.2  3.9   7:47.11 rhythmbox         
10445 root      20   0  333m  36m  11m S  7.2  3.7  75:24.04 Xorg              
30125 satori    20   0 49080  22m  12m S  0.0  2.2   0:09.81 xchat-gnome       
10838 satori    20   0 97.8m  19m  12m S  0.0  1.9   0:30.18 nautilus          
10848 satori    20   0 90816  17m 9472 S  0.0  1.7   0:14.57 nm-applet         
10836 satori    20   0 43276  11m 4704 S  0.7  1.2   2:28.30 gnome-screensav   
13879 root      20   0  102m  11m 7680 S  2.3  1.2  18:59.07 /usr/share/virt   
11102 root      20   0  152m  11m 7244 R  2.9  1.1  21:51.97 /usr/share/virt   
10847 satori    20   0 88784  11m 8228 S  0.3  1.1   0:05.74 gnome-power-man   
10837 satori    20   0 45720  10m 7204 S  0.0  1.1   0:32.07 gnome-panel       
11107 satori    20   0 85500 9692 6284 S  2.0  0.9   1:21.92 gnome-terminal    
10915 satori    20   0 43820 9140 6768 S  0.0  0.9   1:26.81 wnck-applet       
10972 satori    20   0 66180 8808 7040 S  0.0  0.9   0:00.61 mixer_applet2     
10828 satori    20   0 72648 8560 5776 S  0.0  0.8   0:19.48 gnome-settings-   
10641 satori    20   0 49080 8540 6368 S  0.0  0.8   0:01.28 gnome-session     
10835 satori    20   0 26756 7924 6136 S  0.0  0.8   1:18.75 metacity          
 2643 toranon   20   0 13916 7872 2556 S  0.0  0.8   0:43.55 tor

Newer Posts
Don't change these.
Name: Email:
Entire Thread Thread List