Return Styles: Pseud0ch, Terminal, Valhalla, NES, Geocities, Blue Moon. Entire thread

Mississippi tops lolfats in US

Name: Anonymous 2009-07-01 20:05

No state has more fats than Mississippi according to a headline I read.  Alabama is catching up.  8 of the 10 fattest were south states.  Colorado was the least full of fats.

Name: Anonymous 2009-07-01 20:10

Poor Mississippi.  It's also near, if not at the top of the list for illiteracy, lovin' jesus, and STD's.

Name: !MILKRIBS4k 2009-07-01 20:15

Why don't they go on diets!

Name: Anonymous 2009-07-01 20:15

>>3
Thou art a rectum!

Name: Anonymous 2009-07-01 20:16

>>4
Fucking hell, I beat the bot

Name: Anonymous 2009-07-01 20:41

>>3
Why don't you fuck off?

Name: Anonymous 2009-07-01 20:57

>>1
This doesn't really surprise me. All they do in the south is eat and eat and eat. The people there are what gives the United States its bad rep for being fat, lazy, dim witted bags of flesh.

Did they mention rankings for all fifty states?

Name: Anonymous 2009-07-01 22:47

It also has the most "African-Americans" lol.

Name: Anonymous 2009-07-01 23:04

Here's rankings, but it's alphabetical.
Alaska 27.2% (+/-1.6) 18
Arizona 24.8% (+/-1.5)** 33
Arkansas 28.6% (+/-0.9) 10
California 23.6% (+/-0.8) 41
Colorado 18.9% (+/-0.6) 51
Connecticut 21.3% (+/-0.8) 49
Delaware 27.3% (+/-1.2)*** 17
D.C. 22.3% (+/-1.0) 45
Florida 24.1% (+/-0.8)* 39
Georgia 27.9% (+/-0.9) 14
Hawaii 21.8% (+/-0.9)* 47
Idaho 24.8% (+/-0.9) 33
Illinois 25.9% (+/-1.0) 27
Indiana 27.4% (+/-0.9) 16
Iowa 26.7% (+/-0.9) 22
Kansas 27.2% (+/-0.7)*** 18
Kentucky 29.0% (+/-1.0) 7
Louisiana 28.9% (+/-0.9) 8
Maine 24.7% (+/-0.9)* 35
Maryland 26.0% (+/-0.8)*** 25
Massachusetts 21.2% (+/-0.6) 50
Michigan 28.8% (+/-0.9)*** 9
Minnesota 25.3% (+/-1.0) 31
Mississippi 32.5% (+/-0.9)*** 1
Missouri 28.1% (+/-1.1) 13
Montana 22.7% (+/-0.9)** 43
Nebraska 26.9% (+/-0.9) 20
Nevada 25.1% (+/-1.2)* 32
New Hampshire 24.1% (+/-0.8) 39
New Jersey 23.4% (+/-0.8) 42
New Mexico 24.6% (+/-0.9)*** 36
New York 24.5% (+/-0.8)** 37
North Carolina 28.3% (+/-0.6)*** 12
North Dakota 26.7% (+/-1.0)* 22
Ohio 28.6% (+/-1.0)* 10
Oklahoma 29.5% (+/-0.8)*** 6
Oregon 25.4% (+/-1.0) 28
Pennsylvania 26.7% (+/-0.8)** 22
Rhode Island 21.7% (+/-0.9) 48
South Carolina 29.7% (+/-0.8) 5
South Dakota 26.9% (+/-0.9)*** 20
Tennessee 30.2% (+/-1.3)*** 4
Texas 27.9% (+/-0.9) 14
Utah 22.5% (+/-0.9) 44
Vermont 22.1% (+/-0.7)** 46
Virginia 25.4% (+/-1.2) 28
Washington 25.4% (+/-0.5)*** 28
West Virginia 31.1% (+/-1.0) 3
Wisconsin 26.0% (+/-1.0) 25
Wyoming 24.3% (+/-0.8) 38

Name: Anonymous 2009-07-02 2:01

>>9
Much thanks, kind Anonymous.

Name: Anonymous 2009-07-02 2:33

>>9
Source?  Date?

Three kinds of lies people, three kinds of lies.

Name: Anonymous 2009-07-02 4:24

>>11
2009, ministry of fat fucks institute

Name: Anonymous 2009-07-02 4:25

>>11
one kind of fag

Name: Anonymous 2009-07-02 5:13

>>11-13
Who cares where it came from. It's most likely legit. Have you actually been down the south (U.S.)? Some who live down there are very obese.

Name: Anonymous 2009-07-02 5:17

>>9
Learn to UNIX.

[m]$ cat >>9 | sed 's/ \([A-Z]\)/_\1/' | sort -nr +1
Mississippi 32.5% (+/-0.9)*** 1
West_Virginia 31.1% (+/-1.0) 3
Tennessee 30.2% (+/-1.3)*** 4
South_Carolina 29.7% (+/-0.8) 5
Oklahoma 29.5% (+/-0.8)*** 6
Kentucky 29.0% (+/-1.0) 7
Louisiana 28.9% (+/-0.9) 8
Michigan 28.8% (+/-0.9)*** 9
Ohio 28.6% (+/-1.0)* 10
Arkansas 28.6% (+/-0.9) 10
North_Carolina 28.3% (+/-0.6)*** 12
Missouri 28.1% (+/-1.1) 13
Texas 27.9% (+/-0.9) 14
Georgia 27.9% (+/-0.9) 14
Indiana 27.4% (+/-0.9) 16
Delaware 27.3% (+/-1.2)*** 17
Kansas 27.2% (+/-0.7)*** 18
Alaska 27.2% (+/-1.6) 18
South_Dakota 26.9% (+/-0.9)*** 20
Nebraska 26.9% (+/-0.9) 20
Pennsylvania 26.7% (+/-0.8)** 22
North_Dakota 26.7% (+/-1.0)* 22
Iowa 26.7% (+/-0.9) 22
Wisconsin 26.0% (+/-1.0) 25
Maryland 26.0% (+/-0.8)*** 25
Illinois 25.9% (+/-1.0) 27
Washington 25.4% (+/-0.5)*** 28
Virginia 25.4% (+/-1.2) 28
Oregon 25.4% (+/-1.0) 28
Minnesota 25.3% (+/-1.0) 31
Nevada 25.1% (+/-1.2)* 32
Idaho 24.8% (+/-0.9) 33
Arizona 24.8% (+/-1.5)** 33
Maine 24.7% (+/-0.9)* 35
New_Mexico 24.6% (+/-0.9)*** 36
New_York 24.5% (+/-0.8)** 37
Wyoming 24.3% (+/-0.8) 38
New_Hampshire 24.1% (+/-0.8) 39
Florida 24.1% (+/-0.8)* 39
California 23.6% (+/-0.8) 41
New_Jersey 23.4% (+/-0.8) 42
Montana 22.7% (+/-0.9)** 43
Utah 22.5% (+/-0.9) 44
D.C. 22.3% (+/-1.0) 45
Vermont 22.1% (+/-0.7)** 46
Hawaii 21.8% (+/-0.9)* 47
Rhode_Island 21.7% (+/-0.9) 48
Connecticut 21.3% (+/-0.8) 49
Massachusetts 21.2% (+/-0.6) 50
Colorado 18.9% (+/-0.6) 51[\m]

Name: MILKRIBS4k 2009-07-02 5:20

>>15
NO THANK YOU

Name: Anonymous 2009-07-02 5:21

>>15
Back to /prog/, please.

Name: Anonymous 2009-07-02 5:25

>>15
why should I bother when we have you here, I've got lots of shit to do

Name: Anonymous 2009-07-02 5:29

>>18
Hope you took your lax-a-poo!

Newer Posts
Don't change these.
Name: Email:
Entire Thread Thread List