Name: Sagey MacSagerson 2009-06-08 13:40
I run a web site and give the people that own it stats on browser usage (among other things).
Stats fro over 6Mil unique viewers:
1. Microsoft Internet Explorer 7.0 39.9%
2. Mozilla Firefox 3.0 30.3%
3. Microsoft Internet Explorer 6.0 13.0%
4. Safari 3.2.1 2.8%
5. Microsoft Internet Explorer 8 2.7%
6. Google Chrome 1.0 2.4%
7. Mozilla Firefox 2.0.0.2 1.5%
8. Safari (unknown version) 1.1%
9. Safari 3.1.2 1.1%
10. Microsoft MSN Explorer 1.0%
11. Mozilla Firefox 2.0.0.1 0.8%
12. Safari 4.0 0.6%
13. Google Chrome 2.0 0.5%
14. Safari 3.0.4 0.3%
15. Mozilla Firefox (unknown version) 0.2%
Conclusion:
THERE IS NO FUCKING OPERA.
Q.E.D.: No one gives two shits about Opera because it is irrelevant.
Stats fro over 6Mil unique viewers:
1. Microsoft Internet Explorer 7.0 39.9%
2. Mozilla Firefox 3.0 30.3%
3. Microsoft Internet Explorer 6.0 13.0%
4. Safari 3.2.1 2.8%
5. Microsoft Internet Explorer 8 2.7%
6. Google Chrome 1.0 2.4%
7. Mozilla Firefox 2.0.0.2 1.5%
8. Safari (unknown version) 1.1%
9. Safari 3.1.2 1.1%
10. Microsoft MSN Explorer 1.0%
11. Mozilla Firefox 2.0.0.1 0.8%
12. Safari 4.0 0.6%
13. Google Chrome 2.0 0.5%
14. Safari 3.0.4 0.3%
15. Mozilla Firefox (unknown version) 0.2%
Conclusion:
THERE IS NO FUCKING OPERA.
Q.E.D.: No one gives two shits about Opera because it is irrelevant.