Return Styles: Pseud0ch, Terminal, Valhalla, NES, Geocities, Blue Moon. Entire thread

Microsoft Crippling VISTA,2008 and 7

Name: APK 2009-03-01 14:49

I don't & mainly because of these 2 security features Microsoft has PULLED (port filtering) &/or crippled (for efficiency in HOSTS files) shouldn't be & yet, are.

----

1.) The removal of being able to use 0 as a blocking IP address in a HOSTS file

(vs. 0.0.0.0 or 127.0.0.1, which are bigger, slower on load into the local DNS Cache (as well as slower flushes via ipconfig /flushdns) & also occupy more RAM once loaded, for NO GOOD REASON - 0 blocks as well as the other 2 do, & is smaller + faster!)

In this case, this happened on 12/09/2008 Microsoft "Patch Tuesday" updates, it wasn't LIKE that before then!

E.G.-> Here, using 0 as my blocking IP address in a FULLY normalized (meaning no repeated entries) HOSTS file with nearly 650,000 bad sites blocked in it, I get a 14++mb sized HOSTS file... using 0.0.0.0 it shoots up to 18++mb in size (& even worse using 127.0.0.1, to around the tune of 24++mb in size)... Here? This is SENSELESS bloat creation as the result!

&

2.) The removal of IP Port Filtering GUI controls for it via Local Network Connections properties "ADVANCED" section

(This is up there w/ when MS removed the GUI checkbox after NT 4.0 for IP Forwarding, only, this time, the difference is (and, it's a PAIN) is that it is NOT a single 1 line entry to hack via regedit.exe, but FAR MORE COMPLEX to do by hand)... Port Filtering is a USEFUL & POWERFUL security (& to a degree, speed also) enhancing feature!

Afaik, on THIS case (vs. #1 above)? It has always been that way in VISTA &/or Windows Server 2008... & not just the result of a Patch Tuesday modification.

----

QUESTION: Do ANY of you folks have an answer, a GOOD SOLID TECHNICAL answer, as to WHY these cripplings have been implemented in VISTA, Server 2008, & most likely their descendant, in Windows 7?

See - I posted on Microsoft/Mr. Sinofsky's (?) blog -> http://blogs.msdn.com/e7/archive/2009/02/25/feedback-and-engineering-windows-7.aspx

AND, I have YET to get a SOLID TECHNICAL ANSWER on those things going on in VISTA, Server 2008, & probably Windows 7 as well, that justify doing so...

(They're things I'd really LIKE to get an answer to, as to WHY Microsoft has done the 2 things in my list above, to the above noted versions of Windows)

APK

P.S.=> I found the (imo) rather flimsy reasoning behind WHY the PORT FILTERING gui controls were allegedly removed in Windows VISTA, Server 2008, & Windows 7, after consulting with Mr. Mitch Tulloch ( http://www.windowsnetworking.com/Mitch_Tulloch/ ) ... here tis:

From Chapter 27 of the Vista Resource Kit that explains the rationale for removing the TCP/IP Filtering UI:


----

"Windows XP Service Pack 2 actually has three different firewalling (or network traffic filtering) technologies that you can separately configure, and which have zero
interaction with each other:

Windows Firewall that was first introduced in Service Pack 2

TCP/IP Filtering, which is accessed from the Options tab of the Advanced
TCP/IP Properties sheet for the network connection

IPsec rules and filters, which you can create using the IPsec Security
Policy Management MMC snap-in

On top of this confusion, Windows Server 2003 Service Pack 1 had a fourth network traffic filtering technology that you could use: the Routing and Remote Access Service(RRAS), which supported basic firewall and packet filteringthe problem, of course, is that when more than one of these firewalls is configured on a computer, one firewall can block traffic that another allows"

----

Lame reasoning imo!

I say this, because it is TRIVIAL to create exceptions rules in most any software (or hardware based) firewall generally, & to match that in Port Filtering is quite simple also (even easier imo, provided you know what port's involved, & that's what the IANA lists are for, after all).

AND

E.G.-> Once a malware gets inside? One of the FIRST things it does, is disable a software firewall... & with NO OTHER BARRIERS IN THE WAY, such as PORT FILTERING RULES (which because they work @ an unrelated level (drivers-wise), in the IP stack, makes it an actual advantage because it cannot be 'taken out' from a single point of attack (though, perhaps MS is saying a single point of control is the advantage in their method, it still lends itself to being taken down from a single place too by the same token - imo? A "catch-22" situation, quite possibly & MOST likely))?

I.E.-> It weakens the concept of "Layered Security"... especially vs. say, recent attacks on services like the RPC bug in the SERVER service, for example... no more firewall (or other layers like Port Filtering) in the way, once said software firewall is down (since it works on a diff. driver level than Port Filters do)!

P.S.S.=> Mr. Tulloch ( http://www.windowsnetworking.com/Mitch_Tulloch/ ) & I are currently in progress searching for the reasoning behind the removal of 0 as a valid IP blocking address in a HOSTS file, but even HE was unaware of WHY this was done... but, with any luck? We're going to find out - &, I'll let you all know, here, if the thread isn't dead by then... apk

Name: Anonymous 2009-03-11 14:23

3.

1415926535 8979323846 2643383279 5028841971 6939937510
5820974944 5923078164 0628620899 8628034825 3421170679
8214808651 3282306647 0938446095 5058223172 5359408128
4811174502 8410270193 8521105559 6446229489 5493038196
4428810975 6659334461 2847564823 3786783165 2712019091
4564856692 3460348610 4543266482 1339360726 0249141273
7245870066 0631558817 4881520920 9628292540 9171536436
7892590360 0113305305 4882046652 1384146951 9415116094
3305727036 5759591953 0921861173 8193261179 3105118548
0744623799 6274956735 1885752724 8912279381 8301194912
9833673362 4406566430 8602139494 6395224737 1907021798
6094370277 0539217176 2931767523 8467481846 7669405132
0005681271 4526356082 7785771342 7577896091 7363717872
1468440901 2249534301 4654958537 1050792279 6892589235
4201995611 2129021960 8640344181 5981362977 4771309960
5187072113 4999999837 2978049951 0597317328 1609631859
5024459455 3469083026 4252230825 3344685035 2619311881
7101000313 7838752886 5875332083 8142061717 7669147303
5982534904 2875546873 1159562863 8823537875 9375195778
1857780532 1712268066 1300192787 6611195909 2164201989

3809525720 1065485863 2788659361 5338182796 8230301952
0353018529 6899577362 2599413891 2497217752 8347913151
5574857242 4541506959 5082953311 6861727855 8890750983
8175463746 4939319255 0604009277 0167113900 9848824012
8583616035 6370766010 4710181942 9555961989 4676783744
9448255379 7747268471 0404753464 6208046684 2590694912
9331367702 8989152104 7521620569 6602405803 8150193511
2533824300 3558764024 7496473263 9141992726 0426992279
6782354781 6360093417 2164121992 4586315030 2861829745
5570674983 8505494588 5869269956 9092721079 7509302955
3211653449 8720275596 0236480665 4991198818 3479775356
6369807426 5425278625 5181841757 4672890977 7727938000
8164706001 6145249192 1732172147 7235014144 1973568548
1613611573 5255213347 5741849468 4385233239 0739414333
4547762416 8625189835 6948556209 9219222184 2725502542
5688767179 0494601653 4668049886 2723279178 6085784383
8279679766 8145410095 3883786360 9506800642 2512520511
7392984896 0841284886 2694560424 1965285022 2106611863
0674427862 2039194945 0471237137 8696095636 4371917287
4677646575 7396241389 0865832645 9958133904 7802759009

9465764078 9512694683 9835259570 9825822620 5224894077
2671947826 8482601476 9909026401 3639443745 5305068203
4962524517 4939965143 1429809190 6592509372 2169646151
5709858387 4105978859 5977297549 8930161753 9284681382
6868386894 2774155991 8559252459 5395943104 9972524680
8459872736 4469584865 3836736222 6260991246 0805124388
4390451244 1365497627 8079771569 1435997700 1296160894
4169486855 5848406353 4220722258 2848864815 8456028506
0168427394 5226746767 8895252138 5225499546 6672782398
6456596116 3548862305 7745649803 5593634568 1743241125
1507606947 9451096596 0940252288 7971089314 5669136867
2287489405 6010150330 8617928680 9208747609 1782493858
9009714909 6759852613 6554978189 3129784821 6829989487
2265880485 7564014270 4775551323 7964145152 3746234364
5428584447 9526586782 1051141354 7357395231 1342716610
2135969536 2314429524 8493718711 0145765403 5902799344
0374200731 0578539062 1983874478 0847848968 3321445713
8687519435 0643021845 3191048481 0053706146 8067491927
8191197939 9520614196 6342875444 0643745123 7181921799
9839101591 9561814675 1426912397 4894090718 6494231961

5679452080 9514655022 5231603881 9301420937 6213785595
6638937787 0830390697 9207734672 2182562599 6615014215
0306803844 7734549202 6054146659 2520149744 2850732518
6660021324 3408819071 0486331734 6496514539 0579626856
1005508106 6587969981 6357473638 4052571459 1028970641
4011097120 6280439039 7595156771 5770042033 7869936007
2305587631 7635942187 3125147120 5329281918 2618612586
7321579198 4148488291 6447060957 5270695722 0917567116
7229109816 9091528017 3506712748 5832228718 3520935396
5725121083 5791513698 8209144421 0067510334 6711031412
6711136990 8658516398 3150197016 5151168517 1437657618
3515565088 4909989859 9823873455 2833163550 7647918535
8932261854 8963213293 3089857064 2046752590 7091548141
6549859461 6371802709 8199430992 4488957571 2828905923
2332609729 9712084433 5732654893 8239119325 9746366730
5836041428 1388303203 8249037589 8524374417 0291327656
1809377344 4030707469 2112019130 2033038019 7621101100
4492932151 6084244485 9637669838 9522868478 3123552658
2131449576 8572624334 4189303968 6426243410 7732269780
2807318915 4411010446 8232527162 0105265227 2111660397

Newer Posts
Don't change these.
Name: Email:
Entire Thread Thread List