Return Styles: Pseud0ch, Terminal, Valhalla, NES, Geocities, Blue Moon. Entire thread

MATHEMATICA MEME

Name: MATHEMATICA MEME FAN 2008-07-13 15:29

How do you like the Mathematica meme?

Name: Anonymous 2008-07-13 15:40


In[4]:= VectorAngle[{2, 5}, {5, 9}]

Out[4]= ArcCos[55/Sqrt[3074]]

Name: Anonymous 2008-07-13 17:16

>>5
You are not the only one. Here is some statistics. 1000 /prog/ers have been ask how they like Mathematica. 1 dislike, 5 loves it. Here is the result:
{4, 5, 0, 1, 2, 3, 2, 3, 1, 5, 5, 1, 2, 4, 1, 4, 3, 4, 1, 1, 1, 2, 3, \
4, 1, 2, 2, 5, 3, 0, 3, 0, 5, 2, 0, 2, 0, 3, 1, 1, 4, 3, 4, 2, 1, 2, \
0, 3, 2, 0, 3, 2, 3, 5, 3, 1, 2, 5, 1, 5, 1, 5, 5, 4, 2, 0, 3, 0, 5, \
0, 4, 3, 1, 3, 3, 4, 5, 5, 3, 2, 5, 4, 4, 1, 5, 5, 1, 4, 2, 5, 1, 4, \
2, 5, 5, 1, 3, 3, 0, 1, 3, 0, 4, 0, 3, 0, 2, 2, 4, 4, 0, 1, 0, 2, 4, \
5, 1, 4, 4, 1, 1, 5, 0, 0, 3, 0, 3, 4, 4, 5, 0, 0, 3, 5, 0, 5, 2, 0, \
1, 3, 0, 4, 0, 3, 2, 0, 5, 0, 3, 4, 4, 0, 5, 0, 5, 3, 0, 2, 5, 5, 1, \
3, 1, 2, 1, 3, 3, 4, 0, 1, 2, 3, 0, 4, 1, 4, 4, 4, 1, 0, 1, 1, 5, 3, \
2, 1, 3, 3, 2, 0, 1, 3, 2, 4, 1, 0, 4, 0, 5, 0, 3, 5, 0, 1, 3, 5, 3, \
4, 4, 1, 1, 4, 3, 5, 3, 4, 0, 3, 4, 0, 0, 5, 5, 5, 5, 2, 3, 5, 5, 0, \
0, 4, 5, 0, 4, 5, 3, 1, 4, 3, 5, 2, 5, 0, 0, 3, 4, 5, 4, 3, 5, 0, 4, \
4, 2, 2, 4, 2, 3, 1, 5, 2, 1, 4, 0, 2, 5, 4, 3, 2, 4, 3, 4, 2, 3, 5, \
0, 0, 4, 3, 4, 4, 1, 4, 3, 0, 4, 4, 4, 3, 1, 4, 0, 2, 3, 5, 5, 1, 3, \
5, 4, 2, 1, 2, 3, 2, 3, 5, 2, 4, 3, 0, 5, 4, 4, 3, 1, 2, 1, 0, 1, 0, \
5, 3, 1, 0, 1, 5, 3, 5, 4, 3, 2, 2, 3, 1, 5, 0, 2, 1, 4, 0, 0, 5, 1, \
0, 4, 2, 1, 4, 1, 5, 5, 0, 4, 5, 1, 0, 4, 3, 5, 1, 2, 4, 0, 0, 0, 4, \
0, 2, 2, 1, 2, 3, 4, 3, 0, 1, 2, 5, 3, 2, 3, 4, 3, 1, 3, 1, 3, 1, 2, \
3, 4, 1, 2, 0, 1, 1, 5, 5, 5, 4, 1, 2, 5, 2, 5, 2, 5, 5, 5, 1, 4, 3, \
2, 0, 2, 5, 5, 5, 3, 3, 2, 4, 0, 3, 1, 0, 4, 4, 5, 4, 2, 0, 5, 0, 5, \
2, 4, 5, 4, 4, 1, 2, 5, 5, 4, 3, 1, 4, 3, 0, 4, 4, 0, 2, 5, 4, 5, 0, \
0, 3, 5, 0, 3, 5, 1, 4, 4, 3, 4, 2, 0, 1, 1, 4, 1, 3, 1, 2, 1, 0, 2, \
1, 5, 2, 2, 4, 2, 3, 1, 1, 3, 3, 1, 4, 1, 3, 4, 0, 4, 4, 0, 3, 3, 5, \
3, 5, 4, 1, 0, 1, 5, 0, 5, 4, 3, 5, 4, 0, 1, 0, 4, 1, 2, 3, 5, 5, 2, \
1, 3, 4, 2, 4, 4, 0, 3, 4, 1, 1, 4, 0, 4, 5, 1, 4, 0, 0, 5, 0, 5, 4, \
4, 3, 4, 0, 5, 1, 5, 3, 2, 1, 4, 5, 0, 2, 0, 2, 4, 1, 0, 2, 1, 1, 5, \
5, 0, 3, 1, 4, 4, 2, 4, 4, 2, 4, 2, 3, 3, 4, 2, 4, 3, 4, 1, 4, 4, 1, \
3, 4, 1, 0, 4, 5, 0, 5, 1, 4, 1, 3, 3, 1, 5, 3, 2, 4, 1, 3, 2, 1, 0, \
1, 4, 5, 0, 5, 3, 3, 4, 4, 2, 1, 4, 2, 1, 5, 0, 0, 2, 4, 3, 3, 3, 0, \
4, 4, 0, 5, 4, 2, 2, 2, 3, 1, 0, 0, 0, 4, 0, 3, 0, 2, 3, 2, 5, 4, 4, \
4, 0, 2, 1, 2, 4, 5, 3, 1, 1, 1, 4, 4, 1, 4, 4, 0, 2, 4, 2, 0, 0, 1, \
1, 0, 0, 5, 3, 4, 3, 2, 5, 0, 0, 2, 5, 4, 4, 1, 0, 1, 2, 3, 1, 1, 0, \
0, 3, 2, 0, 3, 5, 0, 4, 4, 3, 1, 4, 0, 5, 5, 2, 5, 2, 0, 3, 1, 0, 2, \
0, 1, 5, 5, 3, 3, 5, 5, 4, 5, 2, 5, 0, 4, 2, 3, 1, 0, 0, 1, 2, 3, 1, \
1, 5, 3, 5, 1, 3, 4, 4, 5, 1, 2, 0, 2, 1, 1, 1, 0, 5, 3, 1, 0, 3, 2, \
2, 3, 4, 2, 0, 5, 4, 2, 0, 1, 2, 4, 3, 2, 4, 5, 4, 1, 3, 0, 1, 5, 5, \
5, 3, 5, 2, 5, 3, 5, 2, 3, 5, 4, 4, 5, 3, 5, 0, 4, 2, 5, 0, 4, 5, 2, \
4, 3, 3, 1, 1, 3, 4, 1, 5, 5, 0, 3, 1, 4, 3, 5, 0, 4, 5, 5, 2, 2, 5, \
5, 4, 0, 4, 5, 4, 5, 5, 5, 5, 4, 5, 3, 4, 5, 0, 0, 0, 3, 5, 4, 4, 3, \
5, 4, 1, 4, 0, 3, 4, 0, 1, 0, 3, 3, 5, 2, 0, 2, 3, 5, 3, 5, 4, 5, 2, \
2, 4, 4, 3, 3, 3, 3, 0, 4, 3, 5, 0, 1, 2, 0, 3, 4, 5, 0, 0, 0, 5, 3, \
1, 4, 2, 5, 2, 1, 4, 5, 2, 2, 0, 2, 0, 3, 0, 1, 2, 4, 0, 4, 1, 3, 2, \
2, 4, 1, 3, 0, 4, 3, 0, 5, 4, 0, 0, 3, 4, 3, 3, 1, 2, 5, 2, 1, 5, 3, \
4, 2, 2, 5, 4, 0, 3, 1, 0, 5, 4, 2, 3, 1, 5, 4, 0, 4, 2, 5, 4, 0, 4, \
1, 1, 5, 4, 5, 0, 2, 4, 0, 4, 4}

Name: Anonymous 2008-07-13 17:16


In[48]:= Count[A, 1]
Count[A, 2]
Count[A, 3]
Count[A, 4]
Count[A, 5]

Out[48]= 153

Out[49]= 140

Out[50]= 166

Out[51]= 200

Out[52]= 174

In[26]:= N[Mean[A]]

Out[26]= 2.601

In[27]:= N[Variance[A]]

Out[27]= 2.99479

In[28]:= N[StandardDeviation[A]]

Out[28]= 1.73055

Newer Posts
Don't change these.
Name: Email:
Entire Thread Thread List