Name: Anonymous 2007-08-20 2:21 ID:dTJ61zl0
BEST ID CONTEST GO!
www-data@minion/proc79$vnstat
Database updated: Wed Sep 19 17:35:01 2007
eth0
received: 229,490 MB (63.4%)
transmitted: 132,642 MB (36.6%)
total: 362,132 MB
rx | tx | total
-----------------------+------------+-----------
yesterday 346.33 MB | 94.79 MB | 441.13 MB
today 180.15 MB | 58.60 MB | 238.76 MB
-----------------------+------------+-----------
estimated 245 MB | 79 MB | 324 MB
www-data@minion/proc80$vnstat -m
eth0
month rx | tx | total
------------------------+---------------+---------------
Apr '07 16,905 MB | 19,724 MB | 36,629 MB
May '07 102,267 MB | 49,842 MB | 152,110 MB
Jun '07 28,136 MB | 19,367 MB | 47,504 MB
Jul '07 30,795 MB | 19,313 MB | 50,108 MB
Aug '07 32,280 MB | 16,765 MB | 49,046 MB
Sep '07 19,104 MB | 7,627 MB | 26,732 MB
------------------------+---------------+---------------
estimated 30,634 MB | 12,230 MB | 42,864 MB
www-data@minion/proc81$
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/hda3 38611040 10248444 28362596 27% /
proc 0 0 0 - /proc
sysfs 0 0 0 - /sys
tmpfs 238548 0 238548 0% /dev/shm
devpts 0 0 0 - /dev/pts
/dev/hda1 38915260 10081280 28833980 26% /C
usbfs 0 0 0 - /proc/bus/usb
/dev/fd0 0 0 0 - /media/floppy
Filesystem 1K-blocks Used Available Use% Mounted on
C:\cygwin\bin 117137944 87884724 29253220 76% /usr/bin
C:\cygwin\lib 117137944 87884724 29253220 76% /usr/lib
C:\cygwin 117137944 87884724 29253220 76% /
c: 117137944 87884724 29253220 76% /cygdrive/c