Name: Anonymous 2007-08-20 2:21 ID:dTJ61zl0
BEST ID CONTEST GO!
___
`. \
\_)
____ _,..OOO......\...OOO-...._ ___
.` '_.-( 9``````````P )--...) `.
` (( ` || __ || ` )) `
( ) |<` ````---__|| ( )
` ` ||) ,xx xx. //)__` `
`-____-` ,/ O` O` //,'_ )`-____-`
,/ ,, // |//
/ (( //
( (._ _,) (_) -OH YEAH!
\ \````/ /
\ ^--^ /
\_ _____ __/
| | | |
( ) ( )
,--'~'\ /'~'--,
(_______) (_______)
top - 02:45:33 up 9 days, 19:24, 1 user, load average: 0.09, 0.14, 0.16
Tasks: 72 total, 1 running, 71 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.7%us, 1.1%sy, 0.0%ni, 97.9%id, 0.4%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 254572k total, 250220k used, 4352k free, 30208k buffers
Swap: 1164704k total, 56k used, 1164648k free, 114776k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
26386 azureus 6 -12 245m 64m 11m S 1.6 25.7 34:52.94 java
1 root 3 -12 1940 640 544 S 0.0 0.3 0:20.86 init
2 root 3 -12 0 0 0 S 0.0 0.0 0:00.00 kthreadd
3 root 10 -12 0 0 0 S 0.0 0.0 0:06.79 ksoftirqd/0
4 root 3 -12 0 0 0 S 0.0 0.0 1:41.41 events/0
5 root 4 -12 0 0 0 S 0.0 0.0 0:00.01 khelper
41 root 4 -12 0 0 0 S 0.0 0.0 0:21.20 kblockd/0
42 root 13 -12 0 0 0 S 0.0 0.0 0:00.00 kacpid
43 root 13 -12 0 0 0 S 0.0 0.0 0:00.00 kacpi_notify
105 root 13 -12 0 0 0 S 0.0 0.0 0:00.00 ksuspend_usbd
108 root 12 -12 0 0 0 S 0.0 0.0 0:00.59 khubd
110 root 4 -12 0 0 0 S 0.0 0.0 0:00.00 kseriod
127 root 3 -12 0 0 0 S 0.0 0.0 0:31.84 pdflush
129 root 3 -12 0 0 0 S 0.0 0.0 1:13.52 kswapd0
130 root 13 -12 0 0 0 S 0.0 0.0 0:00.00 aio/0
131 root 3 -12 0 0 0 S 0.0 0.0 0:00.02 cifsoplockd
132 root 3 -12 0 0 0 S 0.0 0.0 0:00.11 cifsdnotifyd
307 root 3 -12 0 0 0 S 0.0 0.0 1:36.87 kjournald
413 root 9 -12 2172 620 360 S 0.0 0.2 0:00.43 udevd
1029 root 3 -12 0 0 0 S 0.0 0.0 0:07.95 kjournald
1030 root 3 -12 0 0 0 S 0.0 0.0 0:03.91 kjournald
1031 root 3 -12 0 0 0 S 0.0 0.0 0:47.15 kjournald
1035 root 3 -12 0 0 0 S 0.0 0.0 2:39.59 kjournald
1048 root 3 -12 0 0 0 S 0.0 0.0 0:42.86 kjournald
2136 root 3 -12 1852 744 600 S 0.0 0.3 0:52.27 syslogd
2142 root 3 -12 2380 1340 380 S 0.0 0.5 0:06.48 klogd
2185 nobody 18 0 1928 700 608 S 0.0 0.3 3:10.59 bwbar
2189 root 9 -12 1748 388 316 S 0.0 0.2 0:00.00 courierlogger
2190 root 9 -12 1908 588 468 S 0.0 0.2 0:00.05 authdaemond
2199 root 9 -12 1908 264 144 S 0.0 0.1 0:00.07 authdaemond
2200 root 9 -12 1908 264 144 S 0.0 0.1 0:00.03 authdaemond
2203 root 3 -12 1980 568 464 S 0.0 0.2 0:00.00 couriertcpd
2206 root 9 -12 1748 476 400 S 0.0 0.2 0:00.00 courierlogger
2216 root 13 -12 1748 320 252 S 0.0 0.1 0:00.00 courierlogger
2217 root 13 -12 1980 576 472 S 0.0 0.2 0:00.00 couriertcpd
2260 Debian-e 18 0 5316 1000 704 S 0.0 0.4 0:00.43 exim4
2284 root 9 -12 1788 612 512 S 0.0 0.2 0:00.02 inetd
2295 root 3 -12 5892 1504 1080 S 0.0 0.6 1:24.35 nmbd
2296 root 3 -12 5892 1236 848 S 0.0 0.5 0:00.03 nmbd
2298 root 3 -12 9080 2828 1956 S 0.0 1.1 0:02.29 smbd
2312 root 8 -12 8960 1052 320 S 0.0 0.4 0:00.00 smbd
2314 root 6 -12 4920 1080 752 S 0.0 0.4 0:00.03 sshd
2317 root 9 -12 1572 392 320 S 0.0 0.2 0:00.10 udhcpd
2390 ntp 15 0 4260 1424 1096 S 0.0 0.6 1:34.68 ntpd
2401 root 3 -12 2200 888 708 S 0.0 0.3 0:15.10 cron
2437 root 9 -12 1960 632 400 S 0.0 0.2 0:02.26 smartd
init─┬─acpid
├─2*[agetty]
├─dhcpcd
├─firefox-nightly───run-mozilla.sh───firefox-nightly───7*[{firefox-nightly}]
├─gconfd-2
├─gpg-agent
├─login───zsh───startx───xinit─┬─.xinitrc─┬─.xinitrc───sleep
│ │ └─dwm
│ └─X
├─scim-helper-man
├─2*[scim-launcher]
├─scim-panel-gtk───{scim-panel-gtk}
├─sshd
├─syslog-ng
├─udevd
└─xterm───zsh───screen───screen─┬─zsh
├─zsh───pstree
└─zsh───rtorrent
._____________.
| |
| JE SUIS |
| NAPOLÉON! |
|_____________|
\
\
_.-----._
_' ' '_
'_____________'
| +_+ |
==--'_D__,'--==.
/ > \_/ < |
/ >__\o_| o/ |
| | |_/ , |
\,_____/_) o | |
| o ' o | |
| o | o |_/|
' o | o ' |
| o | o |_/
| o | o |))
| | |
| \ |
|___o/ \____|
| | |
__) >|< (__
(____,_|_,____)
Traceback (most recent call last):
File "<stdin>", line 1, in ?
ZeroDivisionError: integer division or modulo by zero
root@minion~18#smartctl -iH /dev/hda
smartctl version 5.36 [i686-pc-linux-gnu] Copyright (C) 2002-6 Bruce Allen
Home page is http://smartmontools.sourceforge.net/
=== START OF INFORMATION SECTION ===
Device Model: SAMSUNG SV1022D
Serial Number: 0188J1AN201193
Firmware Version: MK100-40
User Capacity: 10,204,766,208 bytes
Device is: In smartctl database [for details use: -P show]
ATA Version is: 4
ATA Standard is: ATA/ATAPI-4 T13 1153D revision 17
Local Time is: Tue Sep 18 08:44:40 2007 CDT
==> WARNING: May need -F samsung or -F samsung2 enabled; see manual for details.
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
root@minion~19#